Combat System
Turn-based tactical combat using Action Points. Every vanilla weapon, armor set, potion, and food item has a role on the battlefield.
Action Points
The player receives 3 AP per turn (base stat), modified by armor trims, potions, and set bonuses. Each action costs a certain number of AP. When you run out, your turn ends. Any remaining AP is lost when you end your turn early with R.
| Action | AP Cost | Description |
|---|---|---|
| Move | 0 (Speed) | Click a highlighted tile. Movement uses the Speed stat (base 3 tiles), no AP cost. |
| Attack (Light) | 1 AP | All Swords, Bow, and Trident (melee) cost 1 AP. |
| Attack (Heavy) | 2 AP | Mace, Crossbow, and all Axes cost 2 AP. Default attack AP cost is 2. |
| Use Item (Standard) | 1 AP | Most consumables, food, potions, throwables, and tools. |
| Use Item (Special) | 2 AP | Bell, Trident (thrown), Jukebox, and Crossbow. |
| Use Item (Fishing Rod) | 3 AP | Cast into an adjacent water tile. Draws from a loot table. |
| End Turn | 0 AP | Press R. Remaining AP is lost. |
Weapons
Every vanilla weapon has an Attack value, an AP cost, a Range, and an optional special Ability. Higher-tier weapons gain stronger abilities. Each attack costs 10 weapon durability.
| Weapon | Attack | AP Cost | Range | Ability |
|---|---|---|---|---|
| Fist | 1 | 1 | 1 | - |
| Wooden Sword | 3 | 1 | 1 | - |
| Stone Sword | 4 | 1 | 1 | - |
| Iron Sword | 6 | 1 | 1 | Sweeping Edge: hits adjacent enemy for half damage |
| Golden Sword | 9 | 1 | 1 | - |
| Diamond Sword | 8 | 1 | 1 | Sweeping Edge + 30% crit (2x damage) |
| Netherite Sword | 10 | 1 | 1 | Sweeping Edge + Execute (3x damage below 30% HP) |
| Wooden Axe | 4 | 2 | 1 | Stun: target skips next turn |
| Stone Axe | 6 | 2 | 1 | Stun |
| Iron Axe | 8 | 2 | 1 | Stun |
| Golden Axe | 11 | 2 | 1 | Stun |
| Diamond Axe | 10 | 2 | 1 | Stun |
| Netherite Axe | 12 | 2 | 1 | Stun |
| Bow | 7 | 1 | 3 | Requires arrows |
| Crossbow | 10 | 2 | Rook (unlimited cardinal) | Pierce-through: bolt continues to hit second target for half damage |
| Trident | 8 | 1 (melee) / 2 (thrown) | 1 / 5 | Returning |
| Mace | 15 | 2 | 1 | 3x3 AoE (half damage) + knockback. Slam debris: chunks of the floor fly outward and land as temporary obstacles — mine them with a pickaxe (1 AP) or wait for combat exit (cleared automatically). Enchants: Density (+AoE dmg), Breach (+2 armor pen/lvl), Wind Burst (+1 knockback/lvl) |
Blunt Weapons (Sticks & Rods)
| Weapon | Attack | AP Cost | Range | Ability |
|---|---|---|---|---|
| Stick | 2 | 1 | 1 | - |
| Bamboo | 4 | 1 | 1 | - |
| Blaze Rod | 8 | 1 | 1 | Applies Burning |
| Breeze Rod | 8 | 1 | 1 | Applies Knockback |
Coral Weapons (Water Damage)
| Weapon | Attack | AP Cost | Range | Ability |
|---|---|---|---|---|
| Tube Coral | 3 | 1 | 1 | Applies Soaked |
| Brain Coral | 5 | 1 | 1 | Applies Confusion |
| Bubble Coral | 3 | 1 | 1 | Knockback 1 tile |
| Fire Coral | 7 | 1 | 1 | Bonus damage vs burning targets |
| Horn Coral | 6 | 1 | 1 | Armor pierce |
| Dead Corals (all) | 2 | 1 | 1 | Applies Weakness |
| Coral Fans (all) | 1 | 1 | 1 | AoE splash |
Hoes (Special/Utility Damage)
| Weapon | Attack | AP Cost | Range |
|---|---|---|---|
| Wooden Hoe | 1 | 1 | 1 |
| Stone Hoe | 1 | 1 | 1 |
| Iron Hoe | 2 | 1 | 1 |
| Golden Hoe | 2 | 1 | 1 |
| Diamond Hoe | 3 | 1 | 1 |
| Netherite Hoe | 3 | 1 | 1 |
Shovels (Pet Damage)
| Weapon | Attack | AP Cost | Range |
|---|---|---|---|
| Wooden Shovel | 2 | 1 | 1 |
| Stone Shovel | 3 | 1 | 1 |
| Iron Shovel | 4 | 1 | 1 |
| Golden Shovel | 3 | 1 | 1 |
| Diamond Shovel | 5 | 1 | 1 |
| Netherite Shovel | 6 | 1 | 1 |
Note: Each attack costs 10 weapon durability (not 1). Weapons can break during combat.
Damage Calculation
Craftics uses percentage-based defense, not flat reduction. Each defense point grants 5% damage reduction, capped at 60% (12 defense points). The result is always at least 1, so no attack is ever completely negated.
Where rawDamage = weapon attack + stat bonuses + damage type bonus + enchantment bonuses.
Example: A weapon with 6 raw damage hitting a target with 4 defense: 4 * 0.05 = 0.20 (20% reduction). Actual damage = max(1, 6 * 0.80) = 4.8, rounded to 4 or 5 depending on implementation.
Damage Types
There are 8 damage types defined in DamageType.java: Slashing (swords), Cleaving (axes), Blunt (mace, sticks, rods), Water (trident, corals), Special (hoes), Pet (shovels), Ranged (bow, crossbow), and Physical (fists).
Each armor set grants a class specialization that boosts a specific damage type.
Armor Set Bonuses
Each full armor set assigns a class with unique stat bonuses and a damage type affinity. Data sourced from PlayerCombatStats.java.
| Armor Set | Class | Bonuses | Damage Affinity |
|---|---|---|---|
| Leather | Brawler | +2 Speed, +1 AP, +2 Fist damage, 2x kill streak multiplier | Physical +2 |
| Chainmail | Rogue | +1 Speed, attacks cost -1 AP (min 1) | Slashing +2 |
| Iron | Guard | +2 Defense, immune to knockback | Cleaving +2 |
| Gold | Gambler | +3 Luck/crit chance, +1 emerald per kill | Special +2 |
| Diamond | Knight | +3 Defense, +1 Attack | Blunt +2 |
| Netherite | Juggernaut | +4 Defense, +2 Attack, immune to fire damage | ALL types +1 |
| Turtle | Aquatic | Water tiles walkable, +1 HP regen/turn, +1 Range on water | Water +3 |
Armor Trims
Every trim pattern gives a per-piece bonus that stacks up to 4 (one per armor slot), plus a powerful full-set bonus when all 4 pieces share the same trim pattern. Data sourced from TrimEffects.java.
Per-Piece Trim Pattern Bonuses
| Trim | Per-Piece Bonus |
|---|---|
| Sentry | Ranged Power +1 |
| Dune | Blunt Power +1 |
| Coast | Water Power +1 |
| Wild | AP +1 |
| Ward | Defense +1 |
| Eye | Attack Range +1 |
| Vex | Armor Penetration +1 |
| Tide | HP Regen +1 |
| Snout | Cleaving Power +1 |
| Rib | Magic Power +1 |
| Spire | Luck +1 |
| Wayfinder | Speed +1 |
| Shaper | Defense +1 |
| Silence | Stealth Range +1 |
| Raiser | Ally Damage +1 |
| Host | Max HP +1 |
| Flow | Speed +1 |
| Bolt | Slashing Power +1 |
Trim Materials
The material used for the trim also grants a per-piece bonus, independent of the trim pattern.
| Material | Per-Piece Bonus |
|---|---|
| Iron | +1 Defense |
| Copper | +1 Speed |
| Gold | +1 Luck |
| Lapis | +1 Magic Power |
| Emerald | +1 AP |
| Diamond | +1 Melee Power |
| Netherite | +1 Armor Penetration |
| Redstone | +1 Ranged Power |
| Amethyst | +1 HP Regen |
| Quartz | +2 Max HP |
Full-Set Bonuses
Matching all 4 armor pieces with the same trim pattern unlocks a unique full-set bonus:
| Trim | Name | Full Set Bonus |
|---|---|---|
| Sentry | Overwatch | Counter-attack ranged enemies that hit you |
| Dune | Sandstorm | Enemies within 2 tiles lose 1 Speed |
| Coast | Tidal | Water tiles heal 1 HP/turn |
| Wild | Feral | Kill streak: 1.3x damage per streak level (resets if no kills) |
| Ward | Fortress | 50% less damage when you didn't move this turn |
| Eye | All-Seeing | See all enemy stats and their next action |
| Vex | Ethereal | 20% chance to dodge incoming attacks |
| Tide | Ocean's Blessing | Full heal when dropping below 25% HP (once per combat) |
| Snout | Brute Force | Melee attacks splash to adjacent enemies |
| Rib | Infernal | Fire attacks deal +3 bonus damage |
| Spire | Fortune's Peak | Double emerald rewards |
| Wayfinder | Pathfinder | Movement ignores obstacle tiles |
| Shaper | Terraformer | Place a free barrier block each turn |
| Silence | Phantom | Invisible for first 2 turns (enemies don't act) |
| Raiser | Rally | Tamed allies get +2 Speed and +1 Attack |
| Host | Symbiote | Heal 1 HP for each enemy killed |
| Flow | Current | Killing an enemy refunds 1 AP |
| Bolt | Thunderstrike | Critical hits stun the target for 1 turn |
Goat Horn Effects
Goat horns are rare drops from goats (10% chance). There are 8 variants, each with a unique sound and a powerful tactical effect. Horns are reusable but cost AP to play. Each horn plays its own instrument sound on use (not a random one).
Horns are identified by their vanilla INSTRUMENT data component, so horns from any source work in combat: goat-kill drops, pillager raid loot, structure chests, trader trades, or /give. Re-using a buff horn refreshes its duration to the larger of remaining and fresh and stacks the amplifier (capped) so consecutive casts make the buff stronger — never shorter.
Horns are Special-class items: the player's Special affinity scales horn output the same way it scales potions. Each Special affinity point grants +1/3 amplifier and +1 duration on the first point (then +1 every 4 points after).
| Horn | AP Cost | Effect |
|---|---|---|
| Ponder | 1 | +2 Defense for 3 turns |
| Sing | 1 | +2 HP regen for 3 turns |
| Seek | 2 | +3 Attack for 3 turns |
| Feel | 1 | +2 Speed for 3 turns |
| Admire | 2 | All enemies -2 Attack for 2 turns |
| Call | 2 | All enemies -1 Speed for 2 turns |
| Yearn | 3 | All enemies Poisoned for 3 turns |
| Dream | 2 | Fire Resistance for 4 turns |
Usable Items
All usable items cost AP to activate. Most cost 1 AP, but some special items cost 2 or 3. Data sourced from ItemUseHandler.java.
Food
Eating food in combat restores HP instantly. All food costs 1 AP.
| Food | HP Restored |
|---|---|
| Enchanted Golden Apple | 10 HP + full heal, Absorption, Resistance, Regeneration |
| Golden Apple | 8 HP + Absorption |
| Rabbit Stew | 6 HP |
| Cooked Beef | 5 HP |
| Cooked Porkchop | 5 HP |
| Cooked Mutton | 4 HP |
| Cooked Salmon | 4 HP |
| Pumpkin Pie | 4 HP |
| Golden Carrot | 4 HP |
| Suspicious Stew | 4 HP |
| Mushroom Stew | 4 HP |
| Beetroot Soup | 4 HP |
| Bread | 3 HP |
| Cooked Chicken | 3 HP |
| Cooked Cod | 3 HP |
| Baked Potato | 3 HP |
| Honey Bottle | 3 HP |
| Cooked Rabbit | 3 HP |
| Apple | 2 HP |
| Carrot | 2 HP |
| Chorus Fruit | 2 HP |
| Rotten Flesh | 2 HP |
| Cookie | 1 HP |
| Melon Slice | 1 HP |
| Sweet Berries | 1 HP |
| Glow Berries | 1 HP |
| Dried Kelp | 1 HP |
| Beetroot | 1 HP |
| Spider Eye | 1 HP |
Potions
Potions apply turn-based effects rather than timed durations. All potions cost 1 AP. Extended potions double the duration.
| Potion | Duration |
|---|---|
| Speed | 5 turns |
| Strength | 5 turns |
| Resistance | 5 turns |
| Regeneration | 3 turns |
| Fire Resistance | 4 turns |
| Invisibility | 4 turns |
| Water Breathing | 4 turns |
| Healing (Instant) | Immediate |
Splash potions: 4-tile range, 3x3 AoE, applies effect to all targets in the area. Cost 1 AP.
Throwables and Special Items
| Item | AP Cost | Effect |
|---|---|---|
| Snowball | 1 | Knockback 1 tile |
| Egg | 1 | 1 damage |
| Ender Pearl | 1 | Teleport + 2 self damage |
| Fire Charge | 1 | 4 damage + fire |
| Wind Charge | 1 | Knockback + damage |
| TNT | 1 | 3x3 AoE: 8/5/3 damage by distance, self damage 6/4/2 |
| Splash Potion | 1 | 4-tile range, 3x3 AoE, applies effect |
| Cobweb | 1 | Stun 1 turn |
| Bell | 2 | Stun all enemies within 2 tiles |
| Fishing Rod | 3 | Adjacent water tile, loot table (Common 50%, Useful 25%, Good 15%, Rare 10%) |
| Milk Bucket | 1 | Clear all effects (good and bad) |
| Flint and Steel | 1 | 2 damage + fire |
| Totem of Undying | 1 | Full heal + Regeneration + Absorption |
| Lava Bucket | 1 | Creates lava tile (3 fire damage/turn) |
| Campfire | 1 | Heal 1 HP/turn when adjacent |
| Anvil | 1 | 5 damage |
| Honey Block | 1 | Enemies lose all movement stepping on it |
| Powder Snow | 1 | 1 damage + stun |
| Jukebox | 2 | Buff all allies +1 speed |
| Banner | 1 | Plants a real banner block on the target tile (color-correct). +2 DEF aura for the player and allies within 2 tiles. Particles outline the aura each turn; player gets a notification when the aura mitigates incoming damage. Special-class: bonus DEF scales with Special affinity at placement time. |
| Water Bucket | 1 | Creates fishable water tile |
| Scaffolding | 1 | +1 range from that tile |
| Pickaxe | 1 | Breaks obstacle blocks |
Combat Effects
All combat effects are turn-based. Data sourced from CombatEffects.java.
Buffs
| Effect | Bonus |
|---|---|
| Speed | +2 movement |
| Strength | +3 attack |
| Resistance | +2 defense |
| Regeneration | +2 HP/turn |
| Fire Resistance | Immune to fire damage |
| Invisibility | Enemies skip you |
| Absorption | Extra HP |
| Luck | +crit chance |
| Slow Falling | No knockback |
| Haste | +1 AP |
| Water Breathing | +2 water damage |
Debuffs
| Effect | Penalty |
|---|---|
| Poison | Player: -1 HP/turn (configurable). Enemy: 1 + amplifier + max(1, maxHp/20) per turn. |
| Slowness | -1 movement |
| Weakness | -2 attack |
| Wither | Player: -2 HP/turn. Enemy: remainingTurns + 1 + amplifier + max(1, maxHp/20) per turn — front-loaded, tapers as the curse wears off. |
| Burning | -1 HP/turn |
| Blindness | -2 range |
| Mining Fatigue | -1 AP |
| Levitation | -1 movement |
| Darkness | -1 range |
| Soaked | -1 speed, 2x lightning damage |
| Confusion | Attacks may hit allies |
Enchantments
Enchantments carry over into tactical combat with turn-based equivalents:
Weapon Enchantments
- Sharpness: +1 damage per level.
- Smite: +2 damage per level (vs undead).
- Bane of Arthropods: +2 damage per level (vs arthropods).
- Fire Aspect: Ignites the target.
- Knockback: Pushes target back.
- Looting: Better drops from defeated enemies.
Bow Enchantments
- Infinity: Bow doesn't consume arrows.
- Power: Bonus bow damage per level.
- Flame: Bow ignites target.
- Punch: Bow knockback.
Armor Enchantments
- Protection: Total levels / 2 = defense bonus.
- Thorns: Reflects damage back to melee attackers.
Mace-Exclusive Enchantments
- Density: +AoE damage per level.
- Breach: +2 defense ignore per level.
- Wind Burst: +1 knockback per level.
Shield & Blocking
Equipping a shield in your offhand (checked via EquipmentSlot.OFFHAND) provides passive defense at all times. You can also spend AP to brace, raising your shield for additional defense until the start of your next turn. This makes blocking a strong defensive option when you have AP to spare but no favorable attack.